360 view
12558112
RADOX GKW-LW/S, 2x2x1.0mm2, BLACK EMC, 1500V, HF, FT, 120C
12558112
- Availability:
-
No
- Total: 1
Related items
RADOX GKW-LW/S EMC
Halogenfri skärmad styrkabel för skyddad fast förläggning i tågapplikationer.
Kabeln har väldigt liten ytterdiameter och används i trånga utrymmen. Användningsområden är styr- och apparatskåp, kontrollpaneler, signalkretsar och inre styrkabel i övrig tågutrustning. Skärmflätan av förtent koppar skärmar den inre strömkretsen mot omgivningen samt ger ett extra mekaniskt skydd. Tålig mot hög mekanisk belastning, olja och bränsle.
Uppbyggnad
Ledare: Förtent flertrådig koppar enligt IEC 60228 klass 5
Ledarisolation innermantel: RADOX GKW P/ GKW HP (polyolefin-copolymer)
Ledarfärg: Vita, numrerade
Skärm: Förtent kopparfläta.
Täckningsgrad c:a 85%. Transparant plastfolie
Ledarisolation yttermantel: RADOX GKW S (polyolefin-copolymer)
Mantelfärg: Svart
Tekniska data:
Driftspänning: 600/1000 V AC, 750/1500 V DC
Provspänning: 3500 V (50 Hz, 5 min)
Temp. område: -40ºC till +120ºC
Minsta böjradie: 3 x kabelns diameter (se datablad)
Godkännanden, flambeständighet
BS 6853 DIN 5510
NF F16-101
BS 4066-3
BS 6583
BS 6853 kat. D
BS 6853 kat. B
DIN EN 50265-2-1
DIN EN 50266-2-4
DIN EN 50266-2-5
DIN EN 50268-2
NF C32-070 TEST 2
NF X10-702-2
NF X70-100
IEC 60332-1
EN 50265-2-1 IEC 60332-3-24
EN 50266-2-4 IEC 60754-1
EN 50267-2-1 IEC 60754-2
EN 50267-2-3 IEC 61034-2
EN 50268-2
- Total: 1
Product Properties
Number of cores | 4 . |
---|---|
Colour outer sheath | Black |
Nominal voltage | 1500 V |
Colour | Black |
Material insulation | Polyolefin (POE) |
Operating temperature | -40-120 °C |
Conductor surface | Tinned |
Halogen free | Yes |
Dimensions
Nominal cross section conductor | 1 mm² |
---|---|
MOQ | 100 . |
Unit | m |
Nominal voltage | 1500 V |
Logistics
Barcode | |
---|---|
Country of origin | CH |
Item status | Non Stock Item, can be on stock but is not a regular stock item. |
MOQ | 100 . |
Stock code | 12558112 |
Taric code | 85444991 |
Unit | m |
Approvals
Approved according to BS 4066-3 | Yes |
---|---|
Approved according to BS 6853 kat. B | Yes |
Approved according to BS 6853 kat. D | Yes |
Approved according to DIN 5510 | Yes |
Approved according to DIN EN 50265-2-1 | Yes |
Approved according to DIN EN 50266-2-4 | Yes |
Approved according to DIN EN 50266-2-5 | Yes |
Approved according to DIN EN 50268-2 | Yes |
Approved according to EN 50267-2-1 | Yes |
Approved according to EN 50267-2-3 | Yes |
Approved according to EN 50268-2 | Yes |
Approved according to IEC 60332-1 | Yes |
Approved according to IEC 60332-3-24 | Yes |
Approved according to IEC 60754-1 | Yes |
Approved according to IEC 60754-2 | Yes |
Approved according to NF C32-070 TEST 2 | Yes |
Approved according to NF F16-101 | Yes |
Approved according to NF X10-702-2 | Yes |
Approved according to NF X70-100 | Yes |
Low smoke (according to EN 61034-2) | Yes |
Other info
ETIM-Class | EC003251 - Power cable >= 1 kV, for permanent installation |
---|---|
ETIM-Release | 9.0 |
Trademark | Huber+Suhner |
Product Group | Cable - GKW-LW/S EMC Multi conductor |
Search Description | GKW-LW/S |
Alternative SKU | 12558112 |
Compliance
CA Proposition 65 | No CA Prop65 |
---|---|
Conflict Minerals | Yes, see report under tab "Documents" |
General compliance statement from manufacturer | https://www.nelco.se/Image/GetDocument/1184 |
PFAS | No PFAS |
REACH | No SVHC (240 Subs. 23 Jan 2024) |
RoHS | RoHS 3 (2015/863) |
SCIP | Not Applicable |
US TSCA | No (5 PBT Subs, Feb 2021) |
Genererate statement of compliance:
Accessories
Spare Parts
Product video
Documents
Manuals, Datasheets, Sketches & Drawings
Generate Datasheet: